Parameter | Reference value |
---|---|
Ejaculate volume (ml) | ≧ 2 |
pH | ≧ 7.2 |
Sperm concentration (million/ml) | ≧ 20 |
Total motility (PR+NP,%) | ≧ 50% |
Progressive motility (%) | ≧ 25% |
Normal morphology (%) | ≧ 30% |
Leukocyte number (million/ml) | < 1 |
Parameter | Lower reference limit |
---|---|
Semen volume (ml) | 1.5 (1.4-1.7) |
Total sperm number (ml/ejaculate) | 39 (33-46) |
Sperm concentration (106per ml) | 15 (12-16) |
Total motility (PR+NP,%) | 40 (38-42) |
Progressive motility (PR,%) | 32 (31-34) |
Vitality (live spermatozoa,%) | 58 (55-63) |
Sperm morphology (normal forms,%) | 4 (3.0-4.0) |
Peroxidase-positive leukocyte number (million/ml) | < 1 |
Other consensus threshold values | |
pH | ≧ 7.2 |
Seminal fructose (μmol/ejaculate) | ≧ 13 |
Seminal neutral glucosidase (mU/ejaculate) | ≧ 20 |